Your cart
There are no more items in your cart
UBBELOHDE VISCOMETER DIN
30P38024
According to UNE 400313, DIN 51562 Part 1 and ISO 3105. With calibration report.
| Ref. | Type | Kinematic (Centistokes) | Buy |
|---|---|---|---|
| Ref.: 30P38024 | Type: 0 | Kinematic (Centistokes): 0.3-1 | |
| Ref.: 30P38036 | Type: 0 c | Kinematic (Centistokes): 0.5-3 | |
| Ref.: 30P38046 | Type: 0a | Kinematic (Centistokes): 0.8-5 | |
| Ref.: 30P38058 | Type: I | Kinematic (Centistokes): 1.2-10 | |
| Ref.: 30P38078 | Type: Ic | Kinematic (Centistokes): 3-30 | |
| Ref.: 30P38088 | Type: Ia | Kinematic (Centistokes): 5-50 | |
| Ref.: 30P38103 | Type: II | Kinematic (Centistokes): 10-100 | |
| Ref.: 30P38136 | Type: IIc | Kinematic (Centistokes): 30-300 | |
| Ref.: 30P38155 | Type: IIa | Kinematic (Centistokes): 50-500 | |
| Ref.: 30P38183 | Type: III | Kinematic (Centistokes): 100-1000 | |
| Ref.: 30P38243 | Type: IIIc | Kinematic (Centistokes): 300-3000 | |
| Ref.: 30P38275 | Type: IIIa | Kinematic (Centistokes): 500-5000 | |
| Ref.: 30P38327 | Type: IV | Kinematic (Centistokes): 1000-10000 | |
| Ref.: 30P38432 | Type: IVc | Kinematic (Centistokes): 3000-30000 | |
| Ref.: 30P38520 | Type: IVa | Kinematic (Centistokes): 6000-30000 | |
|
Total:
0,0
All prices with tax excluded.
|
|||