Your cart
There are no more items in your cart
UBBELOHDE VISCOMETER ASTM
30P37024
According to UNE 400313, ASTM D 445-446, ASTM 2515 and ISO 3104-3105. With calibration report.
| Ref. | Type | Kinematic (Centistokes) | Buy |
|---|---|---|---|
| Ref.: 30P37024 | Type: 0 | Kinematic (Centistokes): 0.3-1 | |
| Ref.: 30P37036 | Type: 0 c | Kinematic (Centistokes): 0.6-3 | |
| Ref.: 30P37046 | Type: 0 b | Kinematic (Centistokes): 1-5 | |
| Ref.: 30P37058 | Type: I | Kinematic (Centistokes): 2-10 | |
| Ref.: 30P37078 | Type: I c | Kinematic (Centistokes): 6-30 | |
| Ref.: 30P37088 | Type: 1B | Kinematic (Centistokes): 10-50 | |
| Ref.: 30P37103 | Type: II | Kinematic (Centistokes): 20-100 | |
| Ref.: 30P37136 | Type: II c | Kinematic (Centistokes): 60-300 | |
| Ref.: 30P37155 | Type: 2B | Kinematic (Centistokes): 100-500 | |
| Ref.: 30P37183 | Type: III | Kinematic (Centistokes): 200-1000 | |
| Ref.: 30P37243 | Type: III c | Kinematic (Centistokes): 600-3000 | |
| Ref.: 30P37275 | Type: 3B | Kinematic (Centistokes): 1000-5000 | |
| Ref.: 30P37327 | Type: IV | Kinematic (Centistokes): 2000-10000 | |
| Ref.: 30P37432 | Type: 4C | Kinematic (Centistokes): 6000-30000 | |
| Ref.: 30P37520 | Type: 4B | Kinematic (Centistokes): 10000-50000 | |
| Ref.: 30P37625 | Type: 5 | Kinematic (Centistokes): 20000-100000 | |
|
Total:
0,0
All prices with tax excluded.
|
|||