Your cart
There are no more items in your cart
HYDROMETERS, SPECIFIC GRAVITY DIV. 0.001
30P72060
Manufactured according to UNE 400326, UNE 400311-1-2, ISO 387 and ISO 649-1 standards. It is supplied with batch certificate. It can be supplied with calibration certificate on demand.
| Ref. | According S.G. | Divide in (UNITS) | Graduation | Buy |
|---|---|---|---|---|
| Ref.: 30P72060 | According S.G.: 15/15ºC | Divide in (UNITS): 0,001 | Graduation: 0,600-0,700 | |
| Ref.: 30P72062 | According S.G.: 20/20ºC | Divide in (UNITS): 0,001 | Graduation: 0,600-0,700 | |
| Ref.: 30P72070 | According S.G.: 15/15ºC | Divide in (UNITS): 0,001 | Graduation: 0,700-0,800 | |
| Ref.: 30P72072 | According S.G.: 20/20ºC | Divide in (UNITS): 0,001 | Graduation: 0,700-0,800 | |
| Ref.: 30P72080 | According S.G.: 15/15ºC | Divide in (UNITS): 0,001 | Graduation: 0,800-0,900 | |
| Ref.: 30P72082 | According S.G.: 20/20ºC | Divide in (UNITS): 0,001 | Graduation: 0,800-0,900 | |
| Ref.: 30P72090 | According S.G.: 15/15ºC | Divide in (UNITS): 0,001 | Graduation: 0,900-1,000 | |
| Ref.: 30P72092 | According S.G.: 20/20ºC | Divide in (UNITS): 0,001 | Graduation: 0,900-1,000 | |
| Ref.: 30P72100 | According S.G.: 15/15ºC | Divide in (UNITS): 0,001 | Graduation: 1,000-1,100 | |
| Ref.: 30P72102 | According S.G.: 20/20ºC | Divide in (UNITS): 0,001 | Graduation: 1,000-1,100 | |
| Ref.: 30P72110 | According S.G.: 15/15ºC | Divide in (UNITS): 0,001 | Graduation: 1,100-1,200 | |
| Ref.: 30P72112 | According S.G.: 20/20ºC | Divide in (UNITS): 0,001 | Graduation: 1,100-1,200 | |
| Ref.: 30P72120 | According S.G.: 15/15ºC | Divide in (UNITS): 0,001 | Graduation: 1,200-1,300 | |
| Ref.: 30P72122 | According S.G.: 20/20ºC | Divide in (UNITS): 0,001 | Graduation: 1,200-1,300 | |
| Ref.: 30P72130 | According S.G.: 15/15ºC | Divide in (UNITS): 0,001 | Graduation: 1,300-1,400 | |
| Ref.: 30P72132 | According S.G.: 20/20ºC | Divide in (UNITS): 0,001 | Graduation: 1,300-1,400 | |
| Ref.: 30P72140 | According S.G.: 15/15ºC | Divide in (UNITS): 0,001 | Graduation: 1,400-1,500 | |
| Ref.: 30P72142 | According S.G.: 20/20ºC | Divide in (UNITS): 0,001 | Graduation: 1,400-1,500 | |
| Ref.: 30P72150 | According S.G.: 15/15ºC | Divide in (UNITS): 0,001 | Graduation: 1,500-1,600 | |
| Ref.: 30P72152 | According S.G.: 20/20ºC | Divide in (UNITS): 0,001 | Graduation: 1,500-1,600 | |
| Ref.: 30P72160 | According S.G.: 15/15ºC | Divide in (UNITS): 0,001 | Graduation: 1,600-1,700 | |
| Ref.: 30P72162 | According S.G.: 20/20ºC | Divide in (UNITS): 0,001 | Graduation: 1,600-1,700 | |
| Ref.: 30P72170 | According S.G.: 15/15ºC | Divide in (UNITS): 0,001 | Graduation: 1,700-1,800 | |
| Ref.: 30P72172 | According S.G.: 20/20ºC | Divide in (UNITS): 0,001 | Graduation: 1,700-1,800 | |
| Ref.: 30P72180 | According S.G.: 15/15ºC | Divide in (UNITS): 0,001 | Graduation: 1,800-1,900 | |
| Ref.: 30P72182 | According S.G.: 20/20ºC | Divide in (UNITS): 0,001 | Graduation: 1,800-1,900 | |
| Ref.: 30P72190 | According S.G.: 15/15ºC | Divide in (UNITS): 0,001 | Graduation: 1,900-2,000 | |
| Ref.: 30P72192 | According S.G.: 20/20ºC | Divide in (UNITS): 0,001 | Graduation: 1,900-2,000 | |
|
Total:
0,0
All prices with tax excluded.
|
||||