Your cart
There are no more items in your cart
BURETTES AUTOMATIC ZERO, CLASS A, SPARE PART - AMBER
0100492324AM
| Ref. | Stopcock | Capacity (ML) | Tolerance (±ML) | Subdivisions (ML) | Buy |
|---|---|---|---|---|---|
| Ref.: 0100492324AM | Stopcock: CONICAL PTFE | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | Subdivisions (ML): 0.05 | |
| Ref.: 0100492327AM | Stopcock: CONICAL PTFE | Capacity (ML): 25 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 | |
| Ref.: 0100492328AM | Stopcock: CONICAL PTFE | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 | |
| Ref.: 0100492524AM | Stopcock: GLASS | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | Subdivisions (ML): 0.05 | |
| Ref.: 0100492527AM | Stopcock: GLASS | Capacity (ML): 25 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 | |
| Ref.: 0100492528AM | Stopcock: GLASS | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 | |
| Ref.: 0100492724AM | Stopcock: PTFE NEEDLE | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | Subdivisions (ML): 0.05 | |
| Ref.: 0100492727AM | Stopcock: PTFE NEEDLE | Capacity (ML): 25 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 | |
| Ref.: 0100492728AM | Stopcock: PTFE NEEDLE | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 | |
|
Total:
0,0
All prices with tax excluded.
|
|||||
You might also like
DIGITAL BURETTE
BURETTES AUTOMATIC ZERO, CLASS A - COMPLETE SET
DIGITAL BURETTE