Your cart
There are no more items in your cart
BURETTES CLASS A - AMBER
0100490314AM
| Ref. | Stopcock | Capacity (ML) | Tolerance (±ML) | Subdivisions (ML) | Buy |
|---|---|---|---|---|---|
| Ref.: 0100490314AM | Stopcock: GLASS | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | Subdivisions (ML): 0.05 | |
| Ref.: 0100490317AM | Stopcock: GLASS | Capacity (ML): 25 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 | |
| Ref.: 0100490318AM | Stopcock: GLASS | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 | |
| Ref.: 0100490319AM | Stopcock: GLASS | Capacity (ML): 100 | Tolerance (±ML): ± 0.1 | Subdivisions (ML): 0.2 | |
| Ref.: 0100490324AM | Stopcock: CONICAL PTFE | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | Subdivisions (ML): 0.05 | |
| Ref.: 0100490327AM | Stopcock: CONICAL PTFE | Capacity (ML): 25 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 | |
| Ref.: 0100490328AM | Stopcock: CONICAL PTFE | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 | |
| Ref.: 0100490329AM | Stopcock: CONICAL PTFE | Capacity (ML): 100 | Tolerance (±ML): ± 0.1 | Subdivisions (ML): 0.2 | |
|
Total:
0,0
All prices with tax excluded.
|
|||||
You might also like