Your cart
There are no more items in your cart
BURETTES WITH RESERVOIR, CLASS A
0100490602
With blue strip on white background.
Made from borosilicate glass 3.3.
| Ref. | Stopcock | Reservoir Capacity (ML) | Capacity (ML) | Subdivisions (ML) | Buy |
|---|---|---|---|---|---|
| Ref.: 0100490602 | Stopcock: GLASS | Reservoir Capacity (ML): 250 | Capacity (ML): 2 | Subdivisions (ML): 0.01 | |
| Ref.: 0100490603 | Stopcock: GLASS | Reservoir Capacity (ML): 250 | Capacity (ML): 5 | Subdivisions (ML): 0.02 | |
| Ref.: 0100490604 | Stopcock: GLASS | Reservoir Capacity (ML): 250 | Capacity (ML): 10 | Subdivisions (ML): 0.05 | |
| Ref.: 0100490607 | Stopcock: GLASS | Reservoir Capacity (ML): 250 | Capacity (ML): 25 | Subdivisions (ML): 0.1 | |
| Ref.: 0100490608 | Stopcock: GLASS | Reservoir Capacity (ML): 500 | Capacity (ML): 50 | Subdivisions (ML): 0.1 | |
| Ref.: 0100490612 | Stopcock: CONICAL PTFE | Reservoir Capacity (ML): 250 | Capacity (ML): 2 | Subdivisions (ML): 0.01 | |
| Ref.: 0100490613 | Stopcock: CONICAL PTFE | Reservoir Capacity (ML): 250 | Capacity (ML): 5 | Subdivisions (ML): 0.02 | |
| Ref.: 0100490614 | Stopcock: CONICAL PTFE | Reservoir Capacity (ML): 250 | Capacity (ML): 10 | Subdivisions (ML): 0.05 | |
| Ref.: 0100490617 | Stopcock: CONICAL PTFE | Reservoir Capacity (ML): 250 | Capacity (ML): 25 | Subdivisions (ML): 0.1 | |
| Ref.: 0100490618 | Stopcock: CONICAL PTFE | Reservoir Capacity (ML): 500 | Capacity (ML): 50 | Subdivisions (ML): 0.1 | |
| Ref.: 0100490622 | Stopcock: PTFE NEEDLE | Reservoir Capacity (ML): 250 | Capacity (ML): 2 | Subdivisions (ML): 0.01 | |
| Ref.: 0100490623 | Stopcock: PTFE NEEDLE | Reservoir Capacity (ML): 250 | Capacity (ML): 5 | Subdivisions (ML): 0.02 | |
| Ref.: 0100490624 | Stopcock: PTFE NEEDLE | Reservoir Capacity (ML): 250 | Capacity (ML): 10 | Subdivisions (ML): 0.05 | |
| Ref.: 0100490627 | Stopcock: PTFE NEEDLE | Reservoir Capacity (ML): 250 | Capacity (ML): 25 | Subdivisions (ML): 0.1 | |
| Ref.: 0100490628 | Stopcock: PTFE NEEDLE | Reservoir Capacity (ML): 500 | Capacity (ML): 50 | Subdivisions (ML): 0.1 | |
|
Total:
0,0
All prices with tax excluded.
|
|||||