Your cart
There are no more items in your cart
MEASURING CYLINDERS, CLASS A, WITH STOPPER
0100495204
Class A graduated cylinders made of borosilicate 3.3. glass. With polypropylene stopper and hexagonal base.
Calibrated to contain (TC, IN). Batch control according to ISO 2859-1. Manufactured according to ISO 4788.
To download the batch, please click here: https://pre.pobel.sdi.es/en/documento
| Ref. | Stopper | Capacity (ML) | Tolerance (±ML) | Subdivisions (ML) | Buy |
|---|---|---|---|---|---|
| Ref.: 0100495204 | Stopper: 10/19 | Capacity (ML): 10 | Tolerance (±ML): ± 0.1 | Subdivisions (ML): 0.2 | |
| Ref.: 0100495207 | Stopper: 14/23 | Capacity (ML): 25 | Tolerance (±ML): ± 0.25 | Subdivisions (ML): 0.5 | |
| Ref.: 0100495208 | Stopper: 19/26 | Capacity (ML): 50 | Tolerance (±ML): ± 0.5 | Subdivisions (ML): 1 | |
| Ref.: 0100495209 | Stopper: 24/29 | Capacity (ML): 100 | Tolerance (±ML): ± 0.5 | Subdivisions (ML): 1 | |
| Ref.: 0100495213 | Stopper: 29/32 | Capacity (ML): 250 | Tolerance (±ML): ± 1 | Subdivisions (ML): 2 | |
| Ref.: 0100495215 | Stopper: 45/40 | Capacity (ML): 500 | Tolerance (±ML): ± 2.5 | Subdivisions (ML): 5 | |
| Ref.: 0100495216 | Stopper: 45/40 | Capacity (ML): 1000 | Tolerance (±ML): ± 5 | Subdivisions (ML): 10 | |
| Ref.: 0100495217 | Stopper: 45/40 | Capacity (ML): 2000 | Tolerance (±ML): ± 10 | Subdivisions (ML): 20 | |
|
Total:
0,0
All prices with tax excluded.
|
|||||