Your cart
There are no more items in your cart
MEASURING CYLINDERS, CLASS A, USP
0100495002
USP class A graduated cylinders made of borosilicate 3.3. glass. Hexagonal base.
Calibrated to contain (TC, IN). Batch control according to ISO 2859-1. Manufactured according to ISO 4788 and section 31 of the USP.
To download the batch, please click here: https://pre.pobel.sdi.es/en/documento
| Ref. | Capacity (ML) | Tolerance (±ML) | Subdivisions (ML) | Buy |
|---|---|---|---|---|
| Ref.: 0100495002 | Capacity (ML): 5 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 | |
| Ref.: 0100495004 | Capacity (ML): 10 | Tolerance (±ML): ± 0.1 | Subdivisions (ML): 0.2 | |
| Ref.: 0100495007 | Capacity (ML): 25 | Tolerance (±ML): ± 0.17 | Subdivisions (ML): 0.5 | |
| Ref.: 0100495008 | Capacity (ML): 50 | Tolerance (±ML): ± 0.25 | Subdivisions (ML): 1 | |
| Ref.: 0100495009 | Capacity (ML): 100 | Tolerance (±ML): ± 0.5 | Subdivisions (ML): 1 | |
| Ref.: 0100495013 | Capacity (ML): 250 | Tolerance (±ML): ± 1 | Subdivisions (ML): 2 | |
| Ref.: 0100495015 | Capacity (ML): 500 | Tolerance (±ML): ± 2 | Subdivisions (ML): 5 | |
| Ref.: 0100495016 | Capacity (ML): 1000 | Tolerance (±ML): ± 3 | Subdivisions (ML): 10 | |
| Ref.: 0100495017 | Capacity (ML): 2000 | Tolerance (±ML): ± 6 | Subdivisions (ML): 20 | |
|
Total:
0,0
All prices with tax excluded.
|
||||