Your cart
There are no more items in your cart
BULB PIPETTES, 1 MARK, CLASS A
0200492825
Class A volumetric pipettes with one mark made of soda glass, according to ISO 648. Calibrated to deliver (TD, EX).
Amber graduation.
To download the batch, please click here: https://pre.pobel.sdi.es/en/documento
| Ref. | Capacity (ML) | Tolerance (±ML) | Buy |
|---|---|---|---|
| Ref.: 0200492820 | Capacity (ML): 0.5 | Tolerance (±ML): ± 0.005 | |
| Ref.: 0200492825 | Capacity (ML): 1 | Tolerance (±ML): ± 0.008 | |
| Ref.: 0200492830 | Capacity (ML): 2 | Tolerance (±ML): ± 0.01 | |
| Ref.: 0200492831 | Capacity (ML): 2.5 | Tolerance (±ML): ± 0.01 | |
| Ref.: 0200492833 | Capacity (ML): 3 | Tolerance (±ML): ± 0.01 | |
| Ref.: 0200492834 | Capacity (ML): 4 | Tolerance (±ML): ± 0.015 | |
| Ref.: 0200492835 | Capacity (ML): 5 | Tolerance (±ML): ± 0.015 | |
| Ref.: 0200492836 | Capacity (ML): 6 | Tolerance (±ML): ± 0.015 | |
| Ref.: 0200492837 | Capacity (ML): 7 | Tolerance (±ML): ± 0.02 | |
| Ref.: 0200492838 | Capacity (ML): 8 | Tolerance (±ML): ± 0.02 | |
| Ref.: 0200492839 | Capacity (ML): 9 | Tolerance (±ML): ± 0.02 | |
| Ref.: 0200492840 | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | |
| Ref.: 0200492841 | Capacity (ML): 11 | Tolerance (±ML): ± 0.02 | |
| Ref.: 0200492842 | Capacity (ML): 12 | Tolerance (±ML): ± 0.03 | |
| Ref.: 0200492843 | Capacity (ML): 13 | Tolerance (±ML): ± 0.03 | |
| Ref.: 0200492844 | Capacity (ML): 14 | Tolerance (±ML): ± 0.03 | |
| Ref.: 0200492845 | Capacity (ML): 15 | Tolerance (±ML): ± 0.03 | |
| Ref.: 0200492846 | Capacity (ML): 16 | Tolerance (±ML): ± 0.03 | |
| Ref.: 0200492847 | Capacity (ML): 17 | Tolerance (±ML): ± 0.03 | |
| Ref.: 0200492848 | Capacity (ML): 18 | Tolerance (±ML): ± 0.03 | |
| Ref.: 0200492849 | Capacity (ML): 19 | Tolerance (±ML): ± 0.03 | |
| Ref.: 0200492850 | Capacity (ML): 20 | Tolerance (±ML): ± 0.03 | |
| Ref.: 0200492855 | Capacity (ML): 25 | Tolerance (±ML): ± 0.03 | |
| Ref.: 0200492857 | Capacity (ML): 30 | Tolerance (±ML): ± 0.05 | |
| Ref.: 0200492860 | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | |
| Ref.: 0200492865 | Capacity (ML): 100 | Tolerance (±ML): ± 0.08 | |
|
Total:
0,0
All prices with tax excluded.
|
|||